Small Storage Unit Rates
| Unit Size | Unit Type | Access | Monthly Rate |
|---|---|---|---|
| 5x5x5 | Inside | Hallway | $36.00 |
| 5x5x5 | Inside | Hallway | $45.00 |
| 5x5 | Inside | Hallway | $70.00 |
| 5x5 | Outside | Drive-Up | $75.00 |
| 5x10 | Inside | Hallway | $105.00 |
| 5x10 | Outside | Drive-Up | $115.00 |
| 10x5 | Inside | Hallway | $105.00 |
| 10x5 | Outside | Drive-Up | $115.00 |
| 5x15 | Inside | Hallway | $145.00 |
| 5x15 | Outside | Drive-Up | $165.00 |
Medium Storage Unit Rates
| Unit Size | Unit Type | Access | Monthly Rate |
|---|---|---|---|
| 10x10 | Inside | Hallway | $165.00 |
| 10x10 | Outside | Drive-Up | $180.00 |
| 10x15 | Outside | Drive-Up | $240.00 |
Large Storage Unit Rates
| Unit Size | Unit Type | Access | Monthly Rate |
|---|---|---|---|
| 10x20 | Outside | Drive-Up | $285.00 |
| 10x25 | Outside | Drive-Up | $320.00 |
| 10x30 | Outside | Drive-Up | $340.00 |
| 10x32 | Outside | Drive-Up | $365.00 |
| 15x20 | Outside | Drive-Up | $337.00 |
| 20x30 | Outside | Drive-Up | $460.00 |
| 20x32 | Outside | Drive-Up | $465.00 |
Parking Rates
| Unit Size | Unit Type | Access | Monthly Rate |
|---|---|---|---|
| 10x20 | Parking | Outside | $150.00 |
| 10x30 | Parking | Outside | $170.00 |
